DATE: 6th June 2015 | JUDGE: MR D LOWRY | |||
CLASS & POSITION | NAME OF ANIMAL | SIRE | DAM | EXHIBITOR |
Supreme Champion | COXHILL EMERALD | CURAHEEN TYSON | COXHILL YASMIN | JAMES MCKAY WIGHTMAN |
Reserve Supreme Champion | GREENCAP FAY | KILBRIDE FARM CHIEFTAIN 11 | GREENCAP BOUNTY | COLIN INGLIS |
Bull, born between 01.06.13 and 31.05.14 | 1. SHAWSMILL FLINT 14 | SHAWSMILL ARCHIE 09 9 | SHAWSMILL WILLOW | M J & A M MILL |
2. GREENCAP FABIO 14 | KILBRIDE FARM CHIEFTAIN 11 | GREENCAP BECKI | COLIN INGLIS | |
3. GREENCAP FIGO 14 | KILBRIDE FARM CHIEFTAIN 11 | GREENCAP CHLOE | COLIN INGLIS | |
Heifer, born on or after 01.06.12 in-calf or eild | 1. SHAWSMILL EVA | SHAWSMILL ARCHIE 09 9 | SHAWSMILL WILLOW | M J & A M MILL |
Heifer, born between 01.06.13 and 31.05.14 | 1. GREENCAP FAY | KILBRIDE FARM CHIEFTAIN 11 | GREENCAP BOUNTY | COLIN INGLIS |
Heifer Calf, born between 01.06.14 and 31.12.14 | 1. COXHILL EMERALD | CURAHEEN TYSON | COXHILL YASMIN | JAMES MCKAY WIGHTMAN |
Share →